33. Gleeble Consumables¶
33.1. Common Gleeble Consumables and Tools¶
33.1.1. Hydraulic Oil¶
| Part Number | Description | Sold As |
|---|---|---|
| G200A | Hydraulic Oil - 18.9 L (5 gal) - Can | Ea |
| G200AA | Hydraulic Oil - 208.19 L (55 gal) - Drum | Ea |
Note
Details for alternative hydraulic oil can be found here.
33.1.2. Oil Filters¶
| Part Number | Description | Sold As |
|---|---|---|
| FIL526 | Load Unit and MCU Oil Filter (3 Micron Filtration, 8 in long) | Ea. |
| Part Number | Description | Sold As |
|---|---|---|
| FIL522 | Hydraulic Power Unit Oil Filter - 35343 RWE 20 hp HPU | Ea. |
| Part Number | Description | Sold As |
|---|---|---|
| FIL513 | Parker Oil Filter - top of hydraulic pump | Ea. |
| Part Number | Description | Sold As |
|---|---|---|
| FIL514 | Hydraulic Oil Filter - Mitten Pump | Ea. |
| Part Number | Description | Sold As |
|---|---|---|
| FIL520 | Hydraulic Filter for Ralph Earl Pump - 40 hp | Ea. |
| Part Number | Description | Sold As |
|---|---|---|
| FIL523 | Hydraulic Filter Element for Hydraulic Pump - HDS-V40 | Ea. |
33.1.3. Air Filters¶
| Part Number | Description | Sold As |
|---|---|---|
| 32435 | Load Unit Air Filter Housing | Ea. |
| FIL540A | Replacement Filter Element | Ea. |
| FIL518 | Air Filter for Hydraulic Pump - RWE 20 hp HPU | Ea. |
33.1.4. Water Filters¶
| Part Number | Description | Sold As |
|---|---|---|
| FILWKIT | Load Unit Water Filter Kit | Kit |
| FILW750B | Replacement Mounting Nut Gasket - Load Unit Water Filter Kit | Ea. |
| FILW750C | Replacement Shell Gasket - Load Unit Water Filter Kit | Ea. |
| FILW750D | Replacement Water Filter Cartridge - Load Unit Water Filter Kit | Ea. |
33.1.5. Copper Cleaner¶
| Part Number | Description | Sold As |
|---|---|---|
| HW001A | Copper and Stainless Steel Cleaner | Can |
33.1.6. Glue and Cement¶
| Part Number | Description | Sold As |
|---|---|---|
| HW008 | Super Bonder Glue (0.7 oz tube) | Ea. |
| HW008A | Omega Bond Thermocouple Cement (8 oz) | Can |
33.1.7. Heat Shield Cloth and Sleeve¶
| Part Number | Description | Sold As |
|---|---|---|
| TU403 | 0.0615 in Nextel 440 Heat Treated Wire Sleeve | Foot |
| TU405 | ISO-T High-Temperature Nextel Insulating Sleeving - 5 ft minimum | Foot |
| RMX100P | Ceramic Cloth Heat Shield | Square Inch |
33.1.8. Lubricant¶
| Part Number | Description | Sold As |
|---|---|---|
| HW510 | Superlube - 14.1 oz | Can |
| G327A | High-Vacuum Grease - 5.3 oz tube | Ea. |
| HW014 | Anti-Seize Compound - Nickel Paste - 4 oz tube | Ea. |
33.2. Compression Test Consumables Kits¶
Compression Tests and Studies include Uniaxial Compression Studies and Plane Strain Studies. Uniaxial Compression and Plane Strain tests use many of the same consumables and accessories.
33.2.1. Hot Compression Starter Kit - DSI# 9570-000¶
Kit 9570-000 contains the following parts:
| Part Number | Description |
|---|---|
| RMX005SB | 5 mil thick Graphite Foil |
| RMX004S | 4 mil thick Tantalum Sheet |
| RMX010SA | 10 mil thick Graphite Foil |
| HW008 | Super Bonder Glue |
| HW008A | Omega Bond Thermocouple Cement |
| HW014 | Anti-seize Compound - Nickel Paste |
| HW510 | Superlube |
33.2.2. Uniaxial Compression Consumables Kit - DSI# 9570-001¶
Kit 9570-001 contains the following parts:
| Part Number | Description |
|---|---|
| 9219-062 | ISO-T Tungsten Carbide Anvil Cap - Uniaxial Compression - 19 mm dia x 6.35 mm (0.75 in dia x 0.25 in) |
| 9555-102 | ISO-T Tungsten Carbide Anvil Assembly |
| 9555-504 | ISO-T Copper Backup Plate - 1.125 in dia |
| 9555-500 | ISO-T Tungsten Carbide Anvil Base - Uniaxial Compression - 19 mm dia x 19 mm (0.75 in dia x 0.75 in) |
| 9555-501 | ISO-T Anvil Inner Containment Sleeve |
| 9555-502 | ISO-T Anvil Outer Containment Sleeve |
| 9555-506 | ISO-T Spring Clip |
| 9555-503 | Graphite Disk - 10 mil |
| TU405 | Nextel Sleeving |
33.2.3. Small Plane Strain Compression Kit - DSI# 9570-002¶
Kit 9570-002 contains the following parts:
| Part Number | Description |
|---|---|
| 9105-252 | Small Plane Strain Anvil - Tungsten Carbide - 5 x 25 x 10 mm (0.196 x 0.984 x 0.393 in) |
| 9560-303 | Backing Block - Small Plane Strain |
| 9560-304 | Side Conductor Plate - Small Plane Strain |
| 9560-305 | Bottom Conductor Plate - Small Plane Strain |
33.2.4. Large Plane Strain Compression Kit - DSI# 9570-003¶
Kit 9570-003 contains the following parts:
| Part Number | Description |
|---|---|
| 9110-422 | Large Plane Strain Anvil - Tungsten Carbide - Straight Sides - 10 x 42 x 15 mm (0.393 x 1.653 x 0.59 in) |
| 9565-304 | Backing Block - Large Plane Strain |
| 9565-306 | Side Conductor Plate - Large Plane Strain |
| 9565-307 | Bottom Conductor Plate - Large Plane Strain |
33.3. Diffusion Barriers¶
33.3.1. Graphite Foil¶
| Part Number | Description | Sold As |
|---|---|---|
| 9555-509 | ISO-T Conductive Graphite Disk, 5 mil thick - minimum 50 | Ea. |
| 9555-503 | ISO-T Conductive Graphite Disk, 10 mil thick - minimum 50 | Ea. |
| RMX005SB | 5 mil thick Graphite Foil (12 in. x 50 ft ) | Roll |
| RMX010SA | 10 mil thick Graphite Foil (12 in. x 50 ft ) | Roll |
| Part Number | Description | Sold As |
|---|---|---|
| TOOL012 | Graphite Foil Punch – 3/4 in dia | Ea. |
| TOOL011 | Punch Pad for Foil Punch | Ea. |
33.3.2. Tantalum Foil¶
| Part Number | Description | Sold As |
|---|---|---|
| RMX004S | 4 mil thick Tantalum Foil - 250 cm2 (40 in2) | Sheet |













